| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
2026 03-Aug to 09-Aug | 177 58 260 | 130 49 333 | 167 42 237 | 390 25 267 | 146 19 135 | 136 00 235 | 189 85 230 |
2026 10-Aug to 16-Aug | 116 83 346 | 266 47 700 | 350 85 366 | 499 27 124 | 114 60 460 | *** ** *** | 111 32 156 |
2026 17-Aug to 23-Aug | 689 38 288 | 350 87 377 | 344 19 577 | 688 28 567 | 225 97 278 | 129 21 678 | 458 71 137 |
2026 24-Aug to 30-Aug | 459 83 256 | 390 24 158 | 380 11 290 | 178 65 799 | 348 57 269 | 560 11 335 | 360 96 178 |
2026 31-Aug to 06-Sep | 400 41 470 | 267 57 557 | 559 99 469 | 260 80 569 | 444 28 260 | 390 27 449 | 455 40 578 |
2026 07-Sep to 13-Sep | 345 29 478 | 770 42 156 | 123 62 589 | 669 19 360 | 467 71 290 | 790 61 489 | 188 70 145 |
2026 14-Sep to 20-Sep | 777 14 239 | 369 83 788 | 599 39 117 | 140 55 690 | 137 18 369 | 367 64 130 | 349 64 149 |
2026 21-Sep to 27-Sep | 588 18 125 | 166 33 238 | 290 14 257 | 244 04 167 | 124 78 134 | 468 80 460 | 250 78 459 |
2026 28-Sep to 04-Oct | 129 26 169 | 270 91 335 | 257 47 133 | 245 14 239 | 300 33 599 | 680 40 460 | 256 30 488 |
2026 05-Oct to 11-Oct | 166 30 334 | 127 07 124 | 130 46 150 | 369 89 270 | 449 78 468 | 270 95 168 | 189 84 149 |
2026 12-Oct to 18-Oct | 126 92 228 | 478 96 358 | 150 60 389 | 188 74 680 | 136 05 357 | 790 60 118 | 114 60 460 |
2026 19-Oct to 25-Oct | 259 63 256 | 136 05 230 | 660 25 799 | 660 25 799 | *** ** *** | *** ** *** | *** ** *** |
Track daily historical records, open/close digits, and panel results for MADHUR DAY on the official Gama 567 (Gama567) portal.